Bakrol, Ahmedabad, Gujarat
GST No. 24CMNPP0549N1ZH
Call 08048952739 67% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 170 kg/hour |
| Brand | Vital Force |
| Plastic Processed | PVC |
| Material | Mild Steel |
| Power Source | Electric |
| Automation Grade | Automatic |
| Voltage | 220 V AC |
| Phase | Single |
| Surface Treatment | Powder Coated |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Screw Diameter | 52 mm |
| Screen Speed | 45 RPM |
| L.D Ratio | 18:1 |
| Motor Power | 15 kW |
We have an eminent name for offering a vast array of Twin Screw Extruder. This product is manufactured using only quality tested materials.
Performance Features:
Advantages:
Safety Features:
View Complete details
Product Brochure
| Material | PVC |
| Capacity | 125 to 350 kg/hrs |
| Output Shape | Pipes |
| Power Consumption | 75 hp |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Phase | three |
| Output | 200-300 kg/hr |
| Country of Origin | Made in India |
View Complete details
| Material To Be Extruded | Plastic |
| Usage/Application | Industrial |
| Capacity | 200 kg/hour |
| Machine Type | Fully Automatic |
| Frequency | 50 Hz |
| Brand | Vital Force |
| Plastic Processed | UPVC |
| Voltage | 220 Vac |
| Phase | Single |
| Surface Treatment | Powder Coated |
| Country of Origin | Made in India |
| Screw Diameter | 65 mm |
| Screen Speed | 53 RPM |
| L.D Ratio | 18:1 |
| Motor Power | 22 kW |
View Complete details