Ahmedabad, Gujarat
GST No. 24CMNPP0549N1ZH
Call 08048952739 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 150 to 170 kg/hrs |
| Machine Type | Pipe Extrusion Machine |
| Automation Grade | Automatic |
| Production Capacity | 170 kg/hrs |
| Size | DIFFERENT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 kg/hr |
| Machine Type | Pipe Extrusion Machine |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Capacity | 40-100 kg/hr |
| Machine Type | Pipe Extrusion Machine |
| Automation Grade | Automatic |
| Production Capacity | 100 KG TO 450 KG |
View Complete details
Minimum Order Quantity: 1 Piece
| Machine Type | Pipe Extrusion Machine |
| Production Capacity | 125 to 300 kg/hrs |
| Size | DIFFERENT |
| Screw Barrel Diameter | 51/105 to 65/132 |
| Surface Finish | bi metalic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 kg/hr |
| Production Capacity | 300 kg/hr |
| Material | PVC |
| Output Shape | Tube |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
View Complete details
| Type of Machine | Plastic Dana Making Machine |
| Production Capacity | 300 kg/hr |
| Power Consumption | Electric |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Body Material | MS |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Brand | Vital Force Engineering |
| Country of Origin | Made in India |
View Complete details